U.S. Route 150
US 150 highlighted in red | |
Route information | |
Auxiliary route of US 50 | |
Length | 571 mi[citation needed] (919 km) |
Existed | 1926[citation needed]–present |
Major junctions | |
West end | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
East end | ![]() ![]() |
Location | |
Country | United States |
States | Illinois, Indiana, Kentucky |
Highway system | |
U.S. Route 150 (US 150) is a 571-mile (919 km) long northwest–southeast United States highway, signed as east–west. It runs from U.S. Route 6 outside of Moline, Illinois, to U.S. Route 25 in Mount Vernon, Kentucky.
Route description
[edit]Illinois
[edit]![](http://upload.wikimedia.org/wikipedia/commons/thumb/2/24/US_150_through_Galesburg.jpg/220px-US_150_through_Galesburg.jpg)
In the state of Illinois, U.S. 150 runs from the Quad City International Airport at U.S. Route 6 southeast to near Vermilion. U.S. 150 in Illinois is 267.47 miles (430.45 km) long.[1]
Between Moline and Danville, Route 150 closely parallels Interstate 74.
Indiana
[edit]In the state of Indiana, U.S. 150 runs south with U.S. Route 41 from Terre Haute. It is then concurrent with its parent, U.S. Route 50 from Vincennes to Shoals. It then runs east to New Albany before overlapping Interstate 64 into Kentucky. Between Vincennes and New Albany the road follows the original route of the Buffalo Trace.
Kentucky
[edit]U.S. 150 runs concurrently with I-64 as it enters Kentucky from Indiana, crossing the Ohio River into Louisville on the Sherman Minton Bridge and exiting the I-64 freeway at North 22nd Street in the Portland neighborhood. From there, U.S. 150 runs south to West Broadway (westbound U.S. 150 follows Dr. W. J. Hodges Street from West Broadway to West Main Street, then runs along the 22nd Street Connector to its merge with North 22nd near Garfield Avenue); U.S. 150 follows Broadway across downtown to Baxter Avenue; after a brief run along Baxter, It then follows Bardstown Road, a major radial artery running southeasterly from downtown, with interchanges at Interstates 264 and 265.
Between West Main and West Broadway in Louisville, U.S. 150 is concurrent with U.S. Route 31W; from East Broadway and Baxter to Bardstown, Kentucky, it is concurrent with U.S. Route 31E. The route along Baxter Avenue and Bardstown Road follows the former Louisville and Bardstown Turnpike through the Highlands district of Louisville and past the historic Farmington plantation at the interchange with the Watterson Expressway (I-264).
U.S. routes 150 and 31E separate at Bardstown near the Martha Layne Collins Blue Grass Parkway. U.S. 150 then continues southeast, around the city of Danville before terminating at Mount Vernon.
History
[edit]Illinois
[edit]Before 1936, Illinois Route 39 ran from Bloomington to Champaign on the current routing of U.S. 150.[2][3] In 1936, US 150 extended due northwest from Shoals, Indiana, to the Quad Cities. As a result, IL 39 and IL 91 were decommissioned. Not only that, IL 16, IL 80, and IL 121 were truncated.[4] In 1954, a portion of US 150 in Peoria moved from the Franklin Street Bridge to the McClugage Bridge. As a result, US 150 City, later US 150 Bus., appeared in Peoria from 1954 to 1964.[5][6] In 1971, the decision to remove a portion of US 150 from US 67 in Rock Island to I-74 in Danville failed.[7] However, in 1976, the decision to truncate US 150 from US 67 in Rock Island to US 6 near the Quad City Airport was approved.[8][9]
Indiana
[edit]Initially, US 150 ran from Shoals, Indiana, to Louisville, Kentucky.[10] In 1936, US 150 extended due northwest from Shoals to the Quad Cities in Illinois. This caused IN 46 to cut back from the Illinois state line to Terre Haute.[4]
Kentucky
[edit]Location | Louisville–Mount Vernon |
---|---|
Existed | 1926–1934 |
U.S. Route 168 was created in 1926 from Louisville to Mount Vernon, Kentucky, overlapping US 68 between Bardstown and Perryville. In 1934, US 150 absorbed US 168.
Major intersections
[edit]State | County | Location | mi[11][12] | km | Destinations | Notes | ||
---|---|---|---|---|---|---|---|---|
Illinois | Rock Island | Moline | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() | |||
Henry | | 13.4 | 21.6 | ![]() ![]() ![]() ![]() ![]() | ||||
Alpha | 19.9 | 32.0 | ![]() ![]() | Western end of IL 17 overlap | ||||
21.4 | 34.4 | ![]() ![]() ![]() ![]() | Eastern end of IL 17 overlap | |||||
Knox | Galesburg | 35.3 | 56.8 | ![]() ![]() ![]() ![]() ![]() | Interchange | |||
37.9 | 61.0 | ![]() ![]() ![]() | ||||||
39.5 | 63.6 | ![]() ![]() | ||||||
| 46.0 | 74.0 | ![]() ![]() | |||||
| 46.4 | 74.7 | ![]() | I-74 exit 54 | ||||
Peoria | | 59.2 | 95.3 | ![]() ![]() | ||||
| 63.7 | 102.5 | ![]() ![]() | Western end of IL 78 overlap | ||||
| 66.7 | 107.3 | ![]() ![]() | Eastern end of IL 78 overlap | ||||
| 67.0 | 107.8 | ![]() ![]() ![]() ![]() | |||||
Brimfield | 70.5 | 113.5 | ![]() ![]() ![]() | |||||
Kickapoo | 77.6 | 124.9 | ![]() ![]() ![]() ![]() | |||||
Peoria | 81.8 | 131.6 | ![]() ![]() | |||||
82.1 | 132.1 | ![]() ![]() ![]() ![]() ![]() | IL 6 exit 2 | |||||
85.7 | 137.9 | ![]() | I-74 exit 89; no direct access from US 150 east to I-74 west or I-74 east to US 150 west | |||||
87.5 | 140.8 | ![]() | ||||||
89.7 | 144.4 | ![]() | Interchange | |||||
Illinois River | 89.9– 90.6 | 144.7– 145.8 | McClugage Bridge | |||||
Tazewell | East Peoria | 91.1 | 146.6 | ![]() ![]() ![]() ![]() | Interchange; western end of US 24 / IL 116 overlap; US 150 and US 24 switch carriageways | |||
95.0 | 152.9 | ![]() ![]() ![]() | I-74 exit 95A; western end of IL 29 overlap | |||||
95.2 | 153.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Eastern end of US 24 / IL 29 / IL 116 overlap; western end of IL 8 overlap | |||||
95.6 | 153.9 | ![]() ![]() | I-74 exit 95B; eastbound exit and westbound entrance | |||||
96.1 | 154.7 | ![]() ![]() | Eastern end of IL 8 overlap | |||||
Woodford | Goodfield | 112.8 | 181.5 | ![]() ![]() ![]() | ||||
McLean | | 127.7 | 205.5 | ![]() | I-74 exit 125 | |||
Bloomington | 131.4 | 211.5 | ![]() ![]() | Western end of IL 9 overlap | ||||
133.0 | 214.0 | ![]() ![]() ![]() | I-55 exit 160 | |||||
134.9 | 217.1 | ![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() | ||||||||
135.4 | 217.9 | ![]() ![]() | Eastern end of IL 9 overlap | |||||
137.6 | 221.4 | ![]() ![]() | Alternate route of Historic US 66 | |||||
| 155.8 | 250.7 | ![]() | |||||
DeWitt | Farmer City | 161.9 | 260.6 | ![]() | ||||
Piatt |
No major junctions | |||||||
Champaign | Mahomet | 174.2 | 280.3 | ![]() ![]() ![]() ![]() | Western end of IL 47 overlap | |||
174.6 | 281.0 | ![]() ![]() ![]() ![]() | Eastern end of IL 47 overlap | |||||
Champaign | 184.8 | 297.4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||||
185.5 | 298.5 | ![]() ![]() | Western end of US 45 overlap | |||||
Urbana | 187.8 | 302.2 | ![]() ![]() | Eastern end of US 45 overlap | ||||
188.9 | 304.0 | ![]() ![]() ![]() ![]() | Western end of IL 130 overlap | |||||
190.1 | 305.9 | ![]() ![]() | Eastern end of IL 130 overlap | |||||
Ogden | 201.0 | 323.5 | ![]() ![]() ![]() ![]() | Western end of IL 49 overlap | ||||
Vermilion | DeLong | 204.0 | 328.3 | ![]() ![]() | Eastern end of IL 49 overlap | |||
| 215.0 | 346.0 | ![]() | I-74 exit 210 | ||||
Danville | 219.0 | 352.4 | ![]() ![]() ![]() | Western end of IL 1 overlap | ||||
Tilton | 220.4 | 354.7 | ![]() | I-74 exit 215 | ||||
Edgar | | 242.3 | 389.9 | ![]() | ||||
Paris | 255.5 | 411.2 | ![]() ![]() ![]() ![]() ![]() ![]() | Eastern end of IL 1 overlap | ||||
264.3 0.000 | 425.3 0.000 | Illinois–Indiana state line | ||||||
Indiana | Vigo | West Terre Haute | 13.046 | 20.996 | ![]() ![]() ![]() ![]() | Former US 40 west | ||
Terre Haute | 14.854 | 23.905 | ![]() ![]() ![]() ![]() ![]() | Western end of US 41 overlap; former US 40 east | ||||
see US 41 and US 50 | ||||||||
Martin | Shoals | 112.817 | 181.561 | ![]() ![]() | Eastern end of US 50 overlap | |||
Lacy | 115.309 | 185.572 | ![]() ![]() | |||||
Orange | Prospect | 126.342 | 203.328 | ![]() ![]() | Western end of SR 56 overlap | |||
Paoli | 135.093 | 217.411 | ![]() ![]() | Western end of SR 37 overlap | ||||
135.144 | 217.493 | ![]() ![]() | Eastern end of SR 37 overlap; traffic circle around Orange County Courthouse | |||||
135.436 | 217.963 | ![]() ![]() | Eastern end of SR 56 overlap | |||||
Washington | Fayetteville | 149.044 | 239.863 | ![]() ![]() | ||||
Harrison | Palmyra | 157.899 | 254.114 | ![]() | ||||
Floyd | Greenville | 164.065 | 264.037 | ![]() ![]() | ||||
| 172.923 | 278.293 | ![]() ![]() ![]() ![]() | Western end of I-64 / SR 62 overlap; US 150 west follows exit 119 | ||||
| 174.801 | 281.315 | ![]() ![]() ![]() ![]() ![]() ![]() | Eastern end of SR 62 overlap; I-64 exit 121; I-265 exit 0 | ||||
New Albany | 176.208 | 283.579 | New Albany | I-64 exit 123 | ||||
Ohio River | 177.165– 0.000 | 285.119– 0.000 | Sherman Minton Bridge; Indiana–Kentucky state line | |||||
Kentucky | Jefferson | Louisville | ![]() ![]() | I-64 exit 1; I-264 exit 0 | ||||
![]() ![]() | Eastern end of I-64 overlap; US 150 east follows exit 3 | |||||||
KY 3064 west (Portland Avenue) | Eastern terminus of unsigned KY 3064; one-way westbound only | |||||||
KY 3082 (Bank Street) | Eastern terminus of unsigned KY 3082; KY 3082 is one-way eastbound onto US 150 only | |||||||
![]() ![]() ![]() ![]() | Western end of US 31W / US 60 overlap | |||||||
![]() ![]() ![]() ![]() | Eastern end of US 31W / US 60 overlap | |||||||
![]() ![]() | ||||||||
![]() ![]() | ||||||||
![]() ![]() | ||||||||
![]() ![]() | ||||||||
![]() ![]() | ||||||||
![]() ![]() | ||||||||
![]() ![]() | Western end of US 31E overlap | |||||||
see US 31E | ||||||||
Nelson | Bardstown | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Eastern end of US 31E overlap; western end of US 62 overlap; traffic circle around Old Courthouse Building | |||||
![]() ![]() | Eastern end of US 62 overlap | |||||||
![]() ![]() | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Western end of US 31E Truck overlap | |||||||
![]() ![]() ![]() ![]() | Bluegrass Parkway exit 25; eastern end of US 31E Truck overlap | |||||||
| ![]() ![]() | Western end of KY 605 overlap | ||||||
Botland | ![]() ![]() | Eastern end of KY 605 overlap | ||||||
Washington | Fredericktown | ![]() | ||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() ![]() ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
Springfield | ![]() ![]() ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() ![]() ![]() | |||||||
Rineltown | ![]() | |||||||
| ![]() | |||||||
| ![]() ![]() | |||||||
Boyle | Perryville | ![]() ![]() | ||||||
![]() ![]() ![]() ![]() | Western end of US 68 / KY 52 overlap | |||||||
![]() ![]() ![]() ![]() | Eastern end of US 68 overlap | |||||||
| ![]() ![]() | Western end of KY 1822 overlap | ||||||
Needmore | ![]() ![]() | Eastern end of KY 1822 overlap | ||||||
Danville | ![]() ![]() | |||||||
![]() ![]() ![]() ![]() ![]() | ||||||||
![]() ![]() | Western end of KY 34 overlap | |||||||
![]() ![]() | Western end of US 127 overlap | |||||||
![]() ![]() | Eastern end of US 127 south overlap (eastbound) | |||||||
![]() ![]() | Eastern end of US 127 north overlap (westbound) | |||||||
![]() ![]() | Eastern end of KY 34 overlap | |||||||
![]() ![]() | Eastern end of KY 52 overlap | |||||||
| ![]() ![]() ![]() | |||||||
| ![]() ![]() | Western end of KY 1273 overlap | ||||||
| ![]() ![]() | Eastern end of KY 1273 overlap | ||||||
Lincoln | | ![]() | ||||||
Stanford | ![]() | |||||||
![]() | ||||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | |||||||
| ![]() | Western end of KY 2750 overlap | ||||||
| ![]() | Eastern end of KY 2750 overlap | ||||||
Rockcastle | | Fort Harrod Way | Former KY 2750 | |||||
| ![]() | |||||||
| ![]() ![]() | |||||||
| ![]() | |||||||
| ![]() ![]() | |||||||
| ![]() | |||||||
Maretburg | ![]() | |||||||
| ![]() ![]() ![]() | |||||||
| ![]() | |||||||
Mount Vernon | ![]() ![]() | |||||||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
Special routes
[edit]Springfield business loop
[edit]Location | Springfield |
---|
U.S. Route 150 Business (US 150 Bus.) is a special U.S. Route in Springfield, Kentucky. The route runs through downtown Springfield while US 150 bypasses the town to the northeast. It intersects Kentucky state highways 152, 555, 528, 1584, and 1404.
Danville bypass
[edit]Location | Danville |
---|
U.S. Route 150 Bypass (US 150 Byp.) is a special U.S. Route in Danville, Kentucky. The route bypasses Danville to the southwest while US 150 runs through downtown. The route is overlapped by US 127 Byp. for approximately the first half of its length. It intersects US 127, along with Kentucky state routes 34 and 37.
See also
[edit]- U.S. Route 50
- U.S. Route 250
- U.S. Route 350
- U.S. Route 450
- U.S. Route 550
- U.S. Route 650
- Roads in Louisville, Kentucky
References
[edit]- ^ Illinois Technology Transfer Center (2006). "T2 GIS Data". Retrieved November 8, 2007.
- ^ Carlson, Rich (February 3, 2007). "Illinois Highways Page: Routes 21 thru 40". Retrieved February 23, 2007.
- ^ Illinois Secretary of State; H.M. Gousha (1935). Official Road Map Illinois (Map). [c. 1:950,000 and c. 1:1,110,000]. Springfield: Illinois Secretary of State. Retrieved October 12, 2020 – via Illinois Digital Archives.
- ^ a b Illinois Secretary of State; Rand McNally (1936). Road Map Illinois (Map). [c. 1:950,000 and c. 1:1,110,000]. Springfield: Illinois Secretary of State. Retrieved October 12, 2020 – via Illinois Digital Archives.
- ^ Illinois Division of Highways (1954). Illinois Official Highway Map (Map). [1:805,000]. Springfield: Illinois Division of Highways. Retrieved October 12, 2020 – via Illinois Digital Archives.
- ^ Illinois Division of Highways; Rand McNally (1964). Illinois Official Highway Map (Map). [1:757,500]. Springfield: Illinois Division of Highways. Retrieved October 12, 2020 – via Illinois Digital Archives.
- ^ U.S. Route Numbering Subcommittee (December 3, 1971). "U.S. Route Numbering Subcommittee Agenda" (Report). Washington, DC: American Association of State Highway Officials. p. 2. Retrieved October 30, 2020 – via Wikisource.
- ^ Illinois Department of Transportation (1977). Illinois Highway Map (Map). [1:772,500]. Springfield: Illinois Department of Transportation. Retrieved October 12, 2020 – via Illinois Digital Archives.
- ^ Special Committee on U.S. Route Numbering (November 12, 1976). "Route Numbering Committee Agenda" (PDF) (Report). Washington, DC: American Association of State Highway and Transportation Officials. p. 2. Retrieved October 12, 2020 – via Wikimedia Commons.
- ^ "1932 Indiana Highway Map" (PDF). Retrieved October 12, 2020.
- ^ "Overview Map of US 150 in Illinois" (Map). Google Maps. Retrieved August 20, 2022.
- ^ "INDOT Reference Post Book" (PDF). Indiana Department of Transportation. Retrieved July 8, 2021.
External links
[edit]Browse numbered routes | ||||
---|---|---|---|---|
← ![]() | IL | → ![]() | ||
← ![]() | KY | → ![]() |
- U.S. Route 150
- Transportation in Rock Island County, Illinois
- Transportation in Henry County, Illinois
- Transportation in Knox County, Illinois
- Transportation in Peoria County, Illinois
- Transportation in Tazewell County, Illinois
- Transportation in Woodford County, Illinois
- Transportation in McLean County, Illinois
- Transportation in DeWitt County, Illinois
- Transportation in Piatt County, Illinois
- Transportation in Champaign County, Illinois
- Transportation in Vermilion County, Illinois
- Transportation in Edgar County, Illinois
- Transportation in Vigo County, Indiana
- Transportation in Sullivan County, Indiana
- Transportation in Knox County, Indiana
- Transportation in Daviess County, Indiana
- Transportation in Martin County, Indiana
- Transportation in Orange County, Indiana
- Transportation in Washington County, Indiana
- Transportation in Harrison County, Indiana
- Transportation in Floyd County, Indiana
- Transportation in Jefferson County, Kentucky
- Transportation in Bullitt County, Kentucky
- Transportation in Spencer County, Kentucky
- Transportation in Nelson County, Kentucky
- Transportation in Washington County, Kentucky
- Transportation in Boyle County, Kentucky
- Transportation in Lincoln County, Kentucky
- Transportation in Rockcastle County, Kentucky
- Bloomington–Normal
- Dixie Highway
- United States Numbered Highway System
- U.S. Highways in Indiana
- U.S. Highways in Kentucky
- U.S. Route 50
- Transportation in Louisville, Kentucky